Differences in Characteristics
| BRIGHT CHILD | GIFTED CHILD |
| Knows the answers | Asks the questions |
| Is interested | Is highly curious |
| Completes assignments | Initiates projects |
| Copies accurately | Creates new design |
| Is alert | Is keenly observant |
| Is receptive | Is intense |
| Answers the questions | Discusses in detail—elaborates |
| Understands ideas | Constructs abstractions |
| Absorbs information | Manipulates information |
| Grasps the meaning | Draws inferences |
| Listens with interest | Shows strong feelings and emotions |
| Top group | Beyond the group |
| Enjoys peers | Prefers adults |
| Enjoys school | Enjoys learning |
| Pleased with own learning | Is highly self-critical |
| Is attentive | Is mentally and physically involved |
| Has good ideas | Has wild, silly ideas |
| Works hard | Plays around, yet tests well |
| Learns with ease | Already knows |
| 6-8 repetitions for mastery | 1-2 repetitions for mastery |
| Technician | Inventor |
| Good memorizer | Good guesser |
| Enjoys straightforward sequential presentation | Thrives on complexity |
Bright Child Gifted Learner, by Janice Szabos Challenge, 1989, issue 34, p. 4
